Check Valves
A check valve is a device that only allows the flow of fluids in one direction. They have two ports, one as an inlet for the media and one as the output for the media. Since they only allow media flow in one direction, they are commonly referred to as ‘one way valves’ or ‘non return valves.’ The main purpose of a check valve is to prevent backflow in the system

Swing Check Valve Bloated Bonnet
Class | 150 /300/600 / 900 / 1500 / 2500 |
Ends | Flanged / Butt weld |
MOC | Ferrous, Nonferrous and Other Exotic Material |
Trim | Ferrous, Nonferrous and Other Exotic Material |
Mfg. Std. | BS 1868/ANSI B16.34 |
Test Std. | BS 6755 Part-/1 BSEN 12266 Part 1 |
- API 6D Design.
- NACE as per MR-01-75.
- Ring Joint Facing.
- Counter Wt./Lever/Dashpot Arrangement.
- Other Trim Material.
- Size 50 mm to 750 mm.

Swing Check Valve Pressure Seal Bonnet
Class | 900 /1500/2500 |
Ends | Flanged/ Butt weld |
MOC | Ferrous, Nonferrous and Other Exotic Material |
Trim | Ferrous, Nonferrous and Other Exotic Material |
Mfg. Std. | BS 1868/ANSI B16.34 |
Test Std. | BS 6755 Part-/1 BSEN 12266 Part 1 |
- API 6D Design
- NACE as per MR-01-75
- Ring Joint Facing
- Counter Wt./Lever/DashPot Arrangement
- Other Trim Material
- Size 50 mm to 500 mm

Lift Check Valve
Class | 800 /1500/2500 |
Ends | SW/BW/Screwed/ Ext. Welded Flanges |
MOC | Ferrous, Nonferrous and Other Exotic Material |
Plug | Ferrous, Nonferrous and Other Exotic Material |
Mfg. Std. | BS 5352 |
Test Std. | BS 6755 Part-/1 BS EN 12266 Part 1 |
- Full Bore
- NACE as per MR-01-75
- Welded Cover
- Cryogenic Service
- Other Trim Material
- Size 15 mm to 50 mm

Dual Plate Check Valve
Class | 150 /300/600/900 |
Ends | Wafer / Flanged / Lug Tye RTJ |
MOC | Ferrous, Nonferrous and Other Exotic Material |
Plate | Ferrous, Nonferrous and Other Exotic Material |
Spring | SS316 /Inconel |
Mfg. Std. | API 594 |
Test Std. | API 598 BS EN 12266 Part 1 |
- Alternate Body / Disc Material
- Rubber Lining
- API 6D Design
- Soft Seat-Rubber/PTFE
- Stellited Hard Face
- NACE as per MR-01-75
- Size 40 mm to 2000 mm

Tilting Disc Dashpot Arrangement Check Valve with Counterweight
Class | 150 |
Ends | Wafer Holding Between Flanges |
MOC | Ferrous, Nonferrous and Other Exotic Material |
Disc | Ferrous, Nonferrous and Other Exotic Material |
Soft Seat | Buna-N / EPDM / Viton |
Spring | SS304 / SS316 |
Mfg. Std. | API 594 |
Test Std. | API 598 |
- Alternate Body / Disc Material
- API 6D Design
- Size 25 mm to 1000 mm