Butterfly Valves
Butterfly Valves are Fabricated Design with lens Disc. Double eccentric positioning of the disc permits smooth raising and resting of the disc-seal from / on the sealing surface. They have double sealing system on the shafts and special profile of the disc seal for positive, long term tightness with standard seals materials BTV valves may be used in liquid and gaseous service for temperatures up to 150 degree C.

Butterfly Valve Center Disc (Lugged)
Class | PN 01 To PN 25 |
Ends | Wafer/Fully Lugged. |
MOC | Ferrous, Nonferrous and Exotic alloys |
Disc | Ferrous, Nonferrous and Exotic alloys |
Seat | EPDM / Viton /Silicon / PTFE / Nitrile / Devlon |
Mfg. Std. | BS EN 5155, API 609, AWWA C 504/ 516, BS EN 593 |
Test Std. | BS EN 6755 Part 1, API 598, BS EN 12266-1 |
• Extended Spindle.
• Encapsulated Disc
• Higher Pressure Upto PN40
• Metal Seated High Per. to API 609
• Other Body/Disc Materials.
• Gear/Pneumatic/Electrical Actuator/Lever
• Locking Arrangement
• Size 25mm to 4000 mm

Butterfly Valve Center Disc (Wafer)
Class | PN 01 TO PN 25 Ends-Wafer/Fully Lugged. |
MOC | Ferrous, Nonferrous and Exotic alloys |
Disc | Ferrous, Nonferrous and Exotic alloys |
Seat | EPDM / Viton / Silicon / PTFE / Nitrile / Devlon |
Mfg. Std. | BS EN 5155, API 609, AWWA C 504/516, BS EN 593 |
Test Std. | BS EN 6755 Part 1, API 598, BS EN 12266-1 |
• Extended Spindle.
• Encapsulated Disc
• Higher Pressure Upto PN40
• Metal Seated High Per. to API 609
• Other Body/Disc Materials.
• Gear/Pneumatic/Electrical Actuator/Lever
• Locking Arrangement
• Size 25 mm to 4000 mm

Butterfly Valve Double Flanged
Class | PN 1TO PN 25. |
Ends | Flanged Drilled to ANSI /BS/DINSTD |
MOC | Ferrous, Nonferrous and Exotic alloys |
Disc | Ferrous, Nonferrous and Exotic alloys |
Seat | EPDM / Viton /Silicon /PTFE /Nitrile / Devlon |
Mfg. Std. | BS EN 5155, API 609 , AWWA C 504/516 , BS EN 593 |
Test Std. | BS EN 6755 Part 1, API 598, BS EN 12266-1 |
• Extended Spindle.
• Encapsulated Disc.
• Higher Pressure Upto PN40.
• Metal Seated High Per. to API 609.
• Other Body/Disc Materials.
• Gear/Pneumatic/Electrical Actuator / Lever
• Locking Arrangement.
• Size 25 mm to 4000 mm.

Butterfly Valve Triple Eccentric Disc
Class | PN6 / PN10 / PN16. |
Ends | Wafer/Flanged. |
MOC | WCB/LCB/CF8/CF8M. |
Disc | SS 304/SS 316. |
Seat | SS 304/SS 316. |
Mfg. Std. | API 609. |
Test Std. | API 598. |
• Fire Safe API 609.
• Encapsulated Disc
• NACE as per MR-01-75.
• Gear/Pneumatic/Electrical Actuator.
• Positioner, Limit Switch Box, Position Transmitter, Volume Booster.
• Size 50 mm to 2400 mm.

Butterfly Valve Double Eccentric Disc
Class | 150#, 300# |
Ends | Wafer/Flanged /Lugged |
MOC | Ferrous, Nonferrous and Exotic alloys |
Disc | Ferrous, Nonferrous and Exotic alloys |
Seat | EPDM / Viton /Silicon /PTFE /Nitrile / Devlon |
Mfg. Std. | BS EN 5155, API 609 , AWWA C 504/516 , BS EN 593 |
Test Std. | BS EN 6755 Part 1, API 598, BS EN 12266-1 |
• Double offset Design.
• Encapsulated Disc Design
• NACE as per MR-01-75.
• Gear/Pneumatic/Electrical Actuator / Lever
• Size 80 mm to 4000 mm.